<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: REPORT: Top 25 Digital Influencers in News &amp; Politics</title>
	<atom:link href="http://www.sparxoo.com/2009/09/28/report-top-25-digital-influencers-in-news-politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sparxoo.com/2009/09/28/report-top-25-digital-influencers-in-news-politics/</link>
	<description>Branding Agency specializing in innovation and digital</description>
	<lastBuildDate>Wed, 18 Apr 2012 16:15:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Digital Influence in the Network Economy &#171; blur Marketing</title>
		<link>http://www.sparxoo.com/2009/09/28/report-top-25-digital-influencers-in-news-politics/#comment-9558</link>
		<dc:creator>Digital Influence in the Network Economy &#171; blur Marketing</dc:creator>
		<pubDate>Tue, 04 May 2010 15:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://sparxoo.com/?p=2974#comment-9558</guid>
		<description>[...] In the new world, digital influence is vital (see our reports on social cause influence and news &amp; politics influence). [...]</description>
		<content:encoded><![CDATA[<p>[...] In the new world, digital influence is vital (see our reports on social cause influence and news &amp; politics influence). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maxwell Porth</title>
		<link>http://www.sparxoo.com/2009/09/28/report-top-25-digital-influencers-in-news-politics/#comment-7504</link>
		<dc:creator>Maxwell Porth</dc:creator>
		<pubDate>Sat, 06 Feb 2010 22:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://sparxoo.com/?p=2974#comment-7504</guid>
		<description>Hello just thought i would tell you something.. This is twice now i&#039;ve landed on your blog in the last 3 weeks hunting for totally unrelated things. Spooky or what?</description>
		<content:encoded><![CDATA[<p>Hello just thought i would tell you something.. This is twice now i&#8217;ve landed on your blog in the last 3 weeks hunting for totally unrelated things. Spooky or what?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Market Trends : Sparxoo</title>
		<link>http://www.sparxoo.com/2009/09/28/report-top-25-digital-influencers-in-news-politics/#comment-6690</link>
		<dc:creator>Internet Market Trends : Sparxoo</dc:creator>
		<pubDate>Wed, 13 Jan 2010 12:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://sparxoo.com/?p=2974#comment-6690</guid>
		<description>[...] News &amp; Politics [...]</description>
		<content:encoded><![CDATA[<p>[...] News &amp; Politics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sparxoo &#187; Digital Influence in the Network Economy</title>
		<link>http://www.sparxoo.com/2009/09/28/report-top-25-digital-influencers-in-news-politics/#comment-6290</link>
		<dc:creator>Sparxoo &#187; Digital Influence in the Network Economy</dc:creator>
		<pubDate>Wed, 18 Nov 2009 11:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://sparxoo.com/?p=2974#comment-6290</guid>
		<description>[...] Yesterday, I presented &#8220;Digital Influence in the Network Economy&#8221; at the PodCampAz Conference.  The high level principle is that in a network economy, value flows from connectivity. Value is created and shared by all members of a network and economies of scale stem from the size of the network (see full pdf of presentation and outtakes from our podcasting interview).  While transactional exchanges of goods and currency have traditionally been the primary economy, the network economy is emerging in which reputation and relationships matter more.  In the new world, digital influence is vital (see our reports on social cause influence and news &amp; politics influence). [...]</description>
		<content:encoded><![CDATA[<p>[...] Yesterday, I presented &#8220;Digital Influence in the Network Economy&#8221; at the PodCampAz Conference.  The high level principle is that in a network economy, value flows from connectivity. Value is created and shared by all members of a network and economies of scale stem from the size of the network (see full pdf of presentation and outtakes from our podcasting interview).  While transactional exchanges of goods and currency have traditionally been the primary economy, the network economy is emerging in which reputation and relationships matter more.  In the new world, digital influence is vital (see our reports on social cause influence and news &amp; politics influence). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Craft of Research &#187; Kudos to Kerri MacDonald!</title>
		<link>http://www.sparxoo.com/2009/09/28/report-top-25-digital-influencers-in-news-politics/#comment-6216</link>
		<dc:creator>The Craft of Research &#187; Kudos to Kerri MacDonald!</dc:creator>
		<pubDate>Sat, 07 Nov 2009 05:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://sparxoo.com/?p=2974#comment-6216</guid>
		<description>[...] Do you agree that these are the Top 25 Digital Influencers in News &amp; Politics? [...]</description>
		<content:encoded><![CDATA[<p>[...] Do you agree that these are the Top 25 Digital Influencers in News &amp; Politics? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sparxoo &#187; The Twitter Lists Feature is Live</title>
		<link>http://www.sparxoo.com/2009/09/28/report-top-25-digital-influencers-in-news-politics/#comment-6170</link>
		<dc:creator>Sparxoo &#187; The Twitter Lists Feature is Live</dc:creator>
		<pubDate>Fri, 30 Oct 2009 18:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://sparxoo.com/?p=2974#comment-6170</guid>
		<description>[...] The Twitter list feature is interesting because it touches on our exploration of reciprocity and digital influence in many [...]</description>
		<content:encoded><![CDATA[<p>[...] The Twitter list feature is interesting because it touches on our exploration of reciprocity and digital influence in many [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sparxoo &#187; Trend: What Do Glenn Beck and American Idol Have In Common</title>
		<link>http://www.sparxoo.com/2009/09/28/report-top-25-digital-influencers-in-news-politics/#comment-6144</link>
		<dc:creator>Sparxoo &#187; Trend: What Do Glenn Beck and American Idol Have In Common</dc:creator>
		<pubDate>Thu, 29 Oct 2009 10:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://sparxoo.com/?p=2974#comment-6144</guid>
		<description>[...] is about striking at the core of your customer. What is it that really drives them? Consider the top digital influencers in news and politics, such as Fox News and NPR. Fox News polarizes its audience by maintaining a strong, republican [...]</description>
		<content:encoded><![CDATA[<p>[...] is about striking at the core of your customer. What is it that really drives them? Consider the top digital influencers in news and politics, such as Fox News and NPR. Fox News polarizes its audience by maintaining a strong, republican [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by clearviewmedia</title>
		<link>http://www.sparxoo.com/2009/09/28/report-top-25-digital-influencers-in-news-politics/#comment-5876</link>
		<dc:creator>Twitted by clearviewmedia</dc:creator>
		<pubDate>Thu, 01 Oct 2009 05:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://sparxoo.com/?p=2974#comment-5876</guid>
		<description>[...] This post was Twitted by clearviewmedia [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by clearviewmedia [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by KA_Brady</title>
		<link>http://www.sparxoo.com/2009/09/28/report-top-25-digital-influencers-in-news-politics/#comment-5830</link>
		<dc:creator>Twitted by KA_Brady</dc:creator>
		<pubDate>Tue, 29 Sep 2009 00:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://sparxoo.com/?p=2974#comment-5830</guid>
		<description>[...] This post was Twitted by KA_Brady [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by KA_Brady [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex</title>
		<link>http://www.sparxoo.com/2009/09/28/report-top-25-digital-influencers-in-news-politics/#comment-5826</link>
		<dc:creator>Forex</dc:creator>
		<pubDate>Mon, 28 Sep 2009 14:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://sparxoo.com/?p=2974#comment-5826</guid>
		<description>Thanks for the sharing. CNN and BBC are my favorite sites.</description>
		<content:encoded><![CDATA[<p>Thanks for the sharing. CNN and BBC are my favorite sites.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

