<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interbrand&#8217;s 2009 Best Global Brands: Coke #1, Google Rising</title>
	<atom:link href="http://www.sparxoo.com/2009/09/21/interbrand-best-global-brands-coke-1-google-rising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sparxoo.com/2009/09/21/interbrand-best-global-brands-coke-1-google-rising/</link>
	<description>Branding Agency specializing in innovation and digital</description>
	<lastBuildDate>Wed, 18 Apr 2012 16:15:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Freddie Vincent</title>
		<link>http://www.sparxoo.com/2009/09/21/interbrand-best-global-brands-coke-1-google-rising/#comment-10198</link>
		<dc:creator>Freddie Vincent</dc:creator>
		<pubDate>Mon, 20 Sep 2010 06:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://sparxoo.com/?p=2879#comment-10198</guid>
		<description>Coke is a terrible drink - Far too much sugar</description>
		<content:encoded><![CDATA[<p>Coke is a terrible drink &#8211; Far too much sugar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interbrand&#8217;s 2010 Best Global Brands &#8211; Apple Largest Riser &#124; Branding, Social Media, Digital Marketing &#124; Sparxoo</title>
		<link>http://www.sparxoo.com/2009/09/21/interbrand-best-global-brands-coke-1-google-rising/#comment-10168</link>
		<dc:creator>Interbrand&#8217;s 2010 Best Global Brands &#8211; Apple Largest Riser &#124; Branding, Social Media, Digital Marketing &#124; Sparxoo</dc:creator>
		<pubDate>Fri, 17 Sep 2010 15:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://sparxoo.com/?p=2879#comment-10168</guid>
		<description>[...] year we covered the steady growth of Coke and the rise of Google in Interbrand&#8217;s best global brands report.  This year&#8217;s rankings showed significant [...]</description>
		<content:encoded><![CDATA[<p>[...] year we covered the steady growth of Coke and the rise of Google in Interbrand&#8217;s best global brands report.  This year&#8217;s rankings showed significant [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freddie Vincent</title>
		<link>http://www.sparxoo.com/2009/09/21/interbrand-best-global-brands-coke-1-google-rising/#comment-10122</link>
		<dc:creator>Freddie Vincent</dc:creator>
		<pubDate>Sun, 05 Sep 2010 17:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://sparxoo.com/?p=2879#comment-10122</guid>
		<description>I prefer Pepsi !</description>
		<content:encoded><![CDATA[<p>I prefer Pepsi !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Niels</title>
		<link>http://www.sparxoo.com/2009/09/21/interbrand-best-global-brands-coke-1-google-rising/#comment-10097</link>
		<dc:creator>Joe Niels</dc:creator>
		<pubDate>Tue, 31 Aug 2010 05:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://sparxoo.com/?p=2879#comment-10097</guid>
		<description>If you had been around in 1800 how much would 10% share in Coke have cost ? What&#039;s the worth today ? Priceless !</description>
		<content:encoded><![CDATA[<p>If you had been around in 1800 how much would 10% share in Coke have cost ? What&#8217;s the worth today ? Priceless !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anubhav kapoor</title>
		<link>http://www.sparxoo.com/2009/09/21/interbrand-best-global-brands-coke-1-google-rising/#comment-9653</link>
		<dc:creator>anubhav kapoor</dc:creator>
		<pubDate>Mon, 31 May 2010 12:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://sparxoo.com/?p=2879#comment-9653</guid>
		<description>Yes, Coke might be the globally-leading brand but I feel that it does not show the degree of social responsibility that it ought to. I mean despite being such a big corporate how much does it invest in terms of giving back something constructive to the customers.</description>
		<content:encoded><![CDATA[<p>Yes, Coke might be the globally-leading brand but I feel that it does not show the degree of social responsibility that it ought to. I mean despite being such a big corporate how much does it invest in terms of giving back something constructive to the customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: youthlinks.com &#187; Brands and Culture, Symbiotic?</title>
		<link>http://www.sparxoo.com/2009/09/21/interbrand-best-global-brands-coke-1-google-rising/#comment-5879</link>
		<dc:creator>youthlinks.com &#187; Brands and Culture, Symbiotic?</dc:creator>
		<pubDate>Thu, 01 Oct 2009 16:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://sparxoo.com/?p=2879#comment-5879</guid>
		<description>[...] Coke and Google (the 2 examples above) are now the #1 and #2 brands respectively on Interbrands latest list of powerful brands. Tempo continues to be a very powerful brand in [...]</description>
		<content:encoded><![CDATA[<p>[...] Coke and Google (the 2 examples above) are now the #1 and #2 brands respectively on Interbrands latest list of powerful brands. Tempo continues to be a very powerful brand in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brands and Culture, Symbiotic? - Zidee.com</title>
		<link>http://www.sparxoo.com/2009/09/21/interbrand-best-global-brands-coke-1-google-rising/#comment-5875</link>
		<dc:creator>Brands and Culture, Symbiotic? - Zidee.com</dc:creator>
		<pubDate>Thu, 01 Oct 2009 03:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://sparxoo.com/?p=2879#comment-5875</guid>
		<description>[...] Coke and Google (the 2 examples above) are now the #1 and #2 brands respectively on Interbrands latest list of powerful brands. Tempo continues to be a very powerful brand in [...]</description>
		<content:encoded><![CDATA[<p>[...] Coke and Google (the 2 examples above) are now the #1 and #2 brands respectively on Interbrands latest list of powerful brands. Tempo continues to be a very powerful brand in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brands and Culture, Symbiotic? : Ecopreneurist</title>
		<link>http://www.sparxoo.com/2009/09/21/interbrand-best-global-brands-coke-1-google-rising/#comment-5873</link>
		<dc:creator>Brands and Culture, Symbiotic? : Ecopreneurist</dc:creator>
		<pubDate>Thu, 01 Oct 2009 02:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://sparxoo.com/?p=2879#comment-5873</guid>
		<description>[...] Coke and Google (the 2 examples above) are now the #1 and #2 brands respectively on Interbrands latest list of powerful brands. Tempo continues to be a very powerful brand in [...]</description>
		<content:encoded><![CDATA[<p>[...] Coke and Google (the 2 examples above) are now the #1 and #2 brands respectively on Interbrands latest list of powerful brands. Tempo continues to be a very powerful brand in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brands and culture, symbiotic?</title>
		<link>http://www.sparxoo.com/2009/09/21/interbrand-best-global-brands-coke-1-google-rising/#comment-5828</link>
		<dc:creator>Brands and culture, symbiotic?</dc:creator>
		<pubDate>Mon, 28 Sep 2009 19:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://sparxoo.com/?p=2879#comment-5828</guid>
		<description>[...] Coke and Google (the 2 examples above) are now the #1 and #2 brands respectively on Interbrands latest list of powerful brands.  Tempo continues to be a very powerful brand in [...]</description>
		<content:encoded><![CDATA[<p>[...] Coke and Google (the 2 examples above) are now the #1 and #2 brands respectively on Interbrands latest list of powerful brands.  Tempo continues to be a very powerful brand in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: search engineering</title>
		<link>http://www.sparxoo.com/2009/09/21/interbrand-best-global-brands-coke-1-google-rising/#comment-5740</link>
		<dc:creator>search engineering</dc:creator>
		<pubDate>Tue, 22 Sep 2009 11:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://sparxoo.com/?p=2879#comment-5740</guid>
		<description>Oh man...i didnt know Coke is that much popular.</description>
		<content:encoded><![CDATA[<p>Oh man&#8230;i didnt know Coke is that much popular.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

