<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Emerging Trends: Private Eye</title>
	<atom:link href="http://www.sparxoo.com/2009/05/01/emerging-trends-private-eye/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sparxoo.com/2009/05/01/emerging-trends-private-eye/</link>
	<description>Branding Agency specializing in innovation and digital</description>
	<lastBuildDate>Wed, 18 Apr 2012 16:15:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Case Study: Kiva : Sparxoo</title>
		<link>http://www.sparxoo.com/2009/05/01/emerging-trends-private-eye/#comment-6588</link>
		<dc:creator>Case Study: Kiva : Sparxoo</dc:creator>
		<pubDate>Tue, 12 Jan 2010 14:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://sparxoo.com/?p=711#comment-6588</guid>
		<description>[...] Private Eye &#8212; Kiva speaks in numbers. Whether it&#8217;s an &#8220;impact scrollbar&#8221; or an entire Kiva data application, the microfinancing site aims to help users understand the real, tangible impact of the Kiva community. [...]</description>
		<content:encoded><![CDATA[<p>[...] Private Eye &#8212; Kiva speaks in numbers. Whether it&#8217;s an &#8220;impact scrollbar&#8221; or an entire Kiva data application, the microfinancing site aims to help users understand the real, tangible impact of the Kiva community. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sparxoo &#187; How Transparency Helped Facebook Win</title>
		<link>http://www.sparxoo.com/2009/05/01/emerging-trends-private-eye/#comment-6460</link>
		<dc:creator>Sparxoo &#187; How Transparency Helped Facebook Win</dc:creator>
		<pubDate>Wed, 09 Dec 2009 12:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://sparxoo.com/?p=711#comment-6460</guid>
		<description>[...] media was also a part of this transparency trend. In June 2008, Facebook surpassed MySpace in total number of unique monthly users &#8212; 59.7 to [...]</description>
		<content:encoded><![CDATA[<p>[...] media was also a part of this transparency trend. In June 2008, Facebook surpassed MySpace in total number of unique monthly users &#8212; 59.7 to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sparxoo &#187; In the News: Tumblr Users Make Sense of World</title>
		<link>http://www.sparxoo.com/2009/05/01/emerging-trends-private-eye/#comment-5383</link>
		<dc:creator>Sparxoo &#187; In the News: Tumblr Users Make Sense of World</dc:creator>
		<pubDate>Fri, 21 Aug 2009 12:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://sparxoo.com/?p=711#comment-5383</guid>
		<description>[...] interesting, but thought provoking as well. Social media is no doubt a revolutionary technology. It allows users to get to the root of an issue, a trend, or an opinion to make thoughtful decisions via [...]</description>
		<content:encoded><![CDATA[<p>[...] interesting, but thought provoking as well. Social media is no doubt a revolutionary technology. It allows users to get to the root of an issue, a trend, or an opinion to make thoughtful decisions via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sparxoo &#187; Trend Report Card: Emerging Trends Pt. 2</title>
		<link>http://www.sparxoo.com/2009/05/01/emerging-trends-private-eye/#comment-4701</link>
		<dc:creator>Sparxoo &#187; Trend Report Card: Emerging Trends Pt. 2</dc:creator>
		<pubDate>Thu, 30 Jul 2009 12:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://sparxoo.com/?p=711#comment-4701</guid>
		<description>[...] Private Eye [...]</description>
		<content:encoded><![CDATA[<p>[...] Private Eye [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sparxoo &#187; Social Influence Marketing: Recap of the Fluent Report</title>
		<link>http://www.sparxoo.com/2009/05/01/emerging-trends-private-eye/#comment-4552</link>
		<dc:creator>Sparxoo &#187; Social Influence Marketing: Recap of the Fluent Report</dc:creator>
		<pubDate>Thu, 23 Jul 2009 11:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://sparxoo.com/?p=711#comment-4552</guid>
		<description>[...] push / pull dynamic, which is increasingly straying away from push, and how consumers are their own Private Eyes. Furthermore, Razorfish’s report stresses the importance of key influencers and reviewers in [...]</description>
		<content:encoded><![CDATA[<p>[...] push / pull dynamic, which is increasingly straying away from push, and how consumers are their own Private Eyes. Furthermore, Razorfish’s report stresses the importance of key influencers and reviewers in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sparxoo &#187; Top 5 Social Cause Trends</title>
		<link>http://www.sparxoo.com/2009/05/01/emerging-trends-private-eye/#comment-4307</link>
		<dc:creator>Sparxoo &#187; Top 5 Social Cause Trends</dc:creator>
		<pubDate>Mon, 13 Jul 2009 11:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://sparxoo.com/?p=711#comment-4307</guid>
		<description>[...] Blogging for a cause is one approach organizations and change-agents pursue to deliver updates and perspective. Change.org is a great resource for social cause blogging. Emily Gertz from Change.org’s Stop Global Warming blog introspectively ponders aid programs impact on people and the environment and other related topics. This honest examination makes the cause more transparent and spurs engaging conversation within cause-related communities. Another way transparency is impacting social cause is through a company called Charity Navigator. Charity Navigator is an organization that evaluates nonprofits. If you&#8217;re curious about how your money is being spent, the nonprofit evaluator is a valuable resource. Charity Navigator is a part of a larger transparency trend, where each philanthropist has the tools to be their own Private Eye. [...]</description>
		<content:encoded><![CDATA[<p>[...] Blogging for a cause is one approach organizations and change-agents pursue to deliver updates and perspective. Change.org is a great resource for social cause blogging. Emily Gertz from Change.org’s Stop Global Warming blog introspectively ponders aid programs impact on people and the environment and other related topics. This honest examination makes the cause more transparent and spurs engaging conversation within cause-related communities. Another way transparency is impacting social cause is through a company called Charity Navigator. Charity Navigator is an organization that evaluates nonprofits. If you&#8217;re curious about how your money is being spent, the nonprofit evaluator is a valuable resource. Charity Navigator is a part of a larger transparency trend, where each philanthropist has the tools to be their own Private Eye. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sparxoo &#187; Speaking With Influencers: A Buzz Marketing Guide</title>
		<link>http://www.sparxoo.com/2009/05/01/emerging-trends-private-eye/#comment-4236</link>
		<dc:creator>Sparxoo &#187; Speaking With Influencers: A Buzz Marketing Guide</dc:creator>
		<pubDate>Wed, 08 Jul 2009 11:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://sparxoo.com/?p=711#comment-4236</guid>
		<description>[...] are increasing in value as a new era in marketing emerges. Consumers are empowered to be their own Private Eyes&#8211;dig deep to find true value via reviews, free reports and blogs. Consumers are turning to [...]</description>
		<content:encoded><![CDATA[<p>[...] are increasing in value as a new era in marketing emerges. Consumers are empowered to be their own Private Eyes&#8211;dig deep to find true value via reviews, free reports and blogs. Consumers are turning to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sparxoo &#187; Top 5: Media Trends</title>
		<link>http://www.sparxoo.com/2009/05/01/emerging-trends-private-eye/#comment-3891</link>
		<dc:creator>Sparxoo &#187; Top 5: Media Trends</dc:creator>
		<pubDate>Thu, 18 Jun 2009 23:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://sparxoo.com/?p=711#comment-3891</guid>
		<description>[...] 4. Transparency (Private Eye) [...]</description>
		<content:encoded><![CDATA[<p>[...] 4. Transparency (Private Eye) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sparxoo &#187; But It&#8217;s Not Google (BING)</title>
		<link>http://www.sparxoo.com/2009/05/01/emerging-trends-private-eye/#comment-3694</link>
		<dc:creator>Sparxoo &#187; But It&#8217;s Not Google (BING)</dc:creator>
		<pubDate>Wed, 03 Jun 2009 10:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://sparxoo.com/?p=711#comment-3694</guid>
		<description>[...] not spoken with. In today’s environment, consumers are smart. Everyone is a his or her personal Private Eye. They know if your ad campaign oversells the product or meets or even exceeds expectations. They [...]</description>
		<content:encoded><![CDATA[<p>[...] not spoken with. In today’s environment, consumers are smart. Everyone is a his or her personal Private Eye. They know if your ad campaign oversells the product or meets or even exceeds expectations. They [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sparxoo &#187; Sonia Sotomayor and America&#8217;s Future</title>
		<link>http://www.sparxoo.com/2009/05/01/emerging-trends-private-eye/#comment-3571</link>
		<dc:creator>Sparxoo &#187; Sonia Sotomayor and America&#8217;s Future</dc:creator>
		<pubDate>Tue, 26 May 2009 13:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://sparxoo.com/?p=711#comment-3571</guid>
		<description>[...] everyone, there will be the opportunity to pull out the microscope to learn the whole truth (see Sparxoo&#8217;s private eye trend).  Hopefully our exploration for facts will enable us to learn more about Sonia Sotomayor, further [...]</description>
		<content:encoded><![CDATA[<p>[...] everyone, there will be the opportunity to pull out the microscope to learn the whole truth (see Sparxoo&#8217;s private eye trend).  Hopefully our exploration for facts will enable us to learn more about Sonia Sotomayor, further [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

